2013 Fortune 500 Companies SEO Status List
Fortune 500 companies are generally known as the largest corporations in the world. According to Wikipedia as shown below, these companies are ranked by their gross revenue.
The Fortune 500 is an annual list compiled and published by Fortune magazine that ranks the top 500 U.S. closely held and public corporations as ranked by their gross revenue after adjustments made by Fortune to exclude the impact of excise taxes companies incur.[1] The list includes publicly and privately held companies for which revenues are publicly available. The first Fortune 500 list was published in 1955.
We conducted a quick and dirty SEO analysis to find out how the Fortune 500 company websites perform in terms of some of the well known SEO elements.
Do Fortune 500 websites implement 301 redirect correctly?
It is very common for a site to set up a home page on a URL other than the root domain. 301 redirect should be utilized to redirect the root domain to such URL to prevent loosing the back link equity.
Surprising enough, a substantial number of Fortune 500 companies are utilizing 302 redirect instead.
Rank | Company | Revenues (in $ billion) | Profits (in $million) | US Home Page | Redirect? | Redirected URL |
---|---|---|---|---|---|---|
1 | Wal-Mart Stores | 469.2 | 16,999 | http://www.walmart.com/ | N | |
2 | Exxon Mobil | 449.9 | 44,880 | https://www.exxonmobil.com/? | 301 | http://corporate.exxonmobil.com/en/ |
3 | Chevron | 233.9 | 26,179 | http://www.chevron.com/ | N | |
4 | Phillips | 66169.6 | 4,124 | http://www.phillips66.com/ | 302 | http://www.phillips66.com/EN/Pages/index.aspx |
5 | Berkshire Hathaway | 162.5 | 14,824 | www.berkshirehathaway.com | N | |
6 | Apple | 156.5 | 41,733 | http://www.apple.com/ | N | |
7 | General Motors | 152.3 | 6,188 | http://www.gm.com/ | N | |
8 | General Electric | 146.9 | 13,641 | http://www.ge.com/ | N | |
9 | Valero Energy | 138.3 | 2,083 | http://www.valero.com/ | 302 | http://www.valero.com/default.aspx |
10 | Ford Motor | 134.3 | 5,665 | http://www.ford.com/ | N | |
11 | AT&T | 127.4 | 7,264 | http://www.att.com/ | N | |
12 | Fannie Mae | 127.2 | 17,220.00 | http://www.fanniemae.com/ | N | |
13 | CVS Caremark | 123.1 | 3,877 | http://cvscaremark.com/ | 301 | http://info.cvscaremark.com/ |
14 | McKesson | 122.7 | 1,403 | http://www.mckesson.com/ | N | |
15 | Hewlett-Packard | 120.4 | -12,650 | http://www.hp.com/ | N | |
16 | Verizon Communications | 115.8 | 875 | http://www.verizon.com/ | 302 | http://www.verizon.com/home/verizonglobalhome/ghp_landing.aspx |
17 | UnitedHealth Group | 110.6 | 5,526 | http://www.unitedhealthgroup.com | N | |
18 | J.P. Morgan Chase & Co. | 108.2 | 21,284 | http://www.jpmorganchase.com/ | N | |
19 | Cardinal Health | 107.6 | 1,069 | http://www.cardinal.com/ | N | |
20 | International Business Machines | 104.5 | 16,604 | http://www.ibm.com/ | 301 | http://www.ibm.com/us/en |
21 | Bank of America Corp. | 100.1 | 4,188 | http://www.bankofamerica.com/ | 301 | https://www.bankofamerica.com/ |
22 | Costco Wholesale | 99.1 | 1,709.00 | http://www.costco.com/ | N | |
23 | Kroger | 96.8 | 1,496.50 | http://www.thekrogerco.com/ | N | |
24 | Express Scripts Holding | 94.4 | 1,313 | http://www.express-scripts.com/ | N | |
25 | Wells Fargo | 91.2 | 18,897 | https://www.wellsfargo.com/ | 301 | https://www.wellsfargo.com/ |
26 | Citigroup | 90.8 | 7,541 | http://www.citigroup.com | 301 | http://www.citigroup.com/citi/ |
27 | Archer Daniels Midland | 89 | 1,223 | http://www.adm.com | 302 | http://www.adm.com/Pages/VariationRoot.aspx |
28 | Procter & Gamble | 85.1 | 10,756 | http://www.pg.com | 302 | http://www.pg.com/indexRedirect.jsp |
29 | Prudential Financial | 84.8 | 469 | http://www.prudential.com | 301 | http://www.prudential.com/view/page |
30 | Boeing | 81.7 | 3,900 | http://www.boeing.com | 302 | http://www.boeing.com/boeing/ |
31 | Freddie Mac | 80.6 | 10,982 | http://www.freddiemac.com | N | N |
32 | AmerisourceBergen | 79.7 | 719 | http://www.amerisourcebergen.com | 302 | http://www.amerisourcebergen.com/abcnew/ |
33 | Marathon Petroleum | 76.8 | 3,389 | http://www.marathonpetroleum.com | N | N |
34 | Home Depot | 74.8 | 4,535 | http://www.homedepot.com | N | N |
35 | Microsoft | 73.7 | 16,978 | http://www.microsoft.com | 302 | http://www.microsoft.com/en-ph/default.aspx |
36 | Target | 73.3 | 2,999 | http://www.target.com | N | N |
37 | Walgreen | 71.6 | 2,127 | http://www.walgreens.com/ | N | N |
38 | American International Group | 70.1 | 3,438 | http://www.aig.com | N | N |
39 | INTL FCStone | 69.3 | 15 | http://www.intlfcstone.com | 302 | https://www.intlfcstone.com/ |
40 | MetLife | 68.2 | 1,324 | http://www.metlife.com | 301 | https://www.metlife.com/ |
41 | Johnson & Johnson | 67.2 | 10,853 | http://www.jnj.com | N | N |
42 | Caterpillar | 65.9 | 5,681 | http://www.caterpillar.com | N | N |
43 | PepsiCo | 65.5 | 6,178.00 | http://www.pepsico.com | N | N |
44 | State Farm Insurance Cos. | 65.3 | 3,159 | http://www.statefarm.com | 301 | https://www.statefarm.com/ |
45 | ConocoPhillips | 63.4 | 8,428 | http://www.conocophillips.com | 302 | http://www.conocophillips.com/Pages/default.aspx |
46 | Comcast | 62.6 | 6,203.00 | http://www.comcastcorporation.com | 301 | http://corporate.comcast.com/ |
47 | WellPoint | 61.7 | 2,656 | http://www.wellpoint.com | N | N |
48 | Pfizer | 61.2 | 14,570 | http://www.pfizer.com | N | N |
49 | Amazon.com | 61.1 | -39 | http://www.amazon.com | N | N |
50 | United Technologies | 59.8 | 5,130 | http://www.utc.com | 302 | http://www.utc.com/Pages/Home.aspx |
51 | Dell | 56.9 | 2,372 | http://www.dell.com | N | N |
52 | Dow Chemical | 56.8 | 1,182 | http://www.dow.com | N | N |
53 | United Parcel Service | 54.1 | 807 | http://www.ups.com | N | N |
54 | Intel | 53.3 | 11,005 | http://www.intel.com | 301 | http://www.intel.ph/ |
55 | 52.2 | 10,737 | http://www.google.com | 301 | http://www.google.com.ph/?gfe_rd=cr&ei=Oe-wU7KZBsLDuA | |
56 | Lowes | 50.5 | 1,959 | http://www.lowes.com | ||
57 | Coca-Cola | 48 | 9,019 | http://www.coca-colacompany.com | N | N |
58 | Merck | 47.3 | 6,168 | http://www.merck.com | 302 | http://www.merck.com/index.html |
59 | Lockheed Martin | 47.2 | 2,745 | http://www.lockheedmartin.com | N | N |
60 | Cisco Systems | 46.1 | 8,041 | http://www.cisco.com | N | N |
61 | Best Buy | 45.1 | -441 | http://www.bestbuy.com | N | N |
62 | Safeway | 44.2 | 597 | http://www.safeway.com | 301 | http://www.safeway.com/IFL/Grocery/Home |
63 | FedEx | 42.7 | 2,032.00 | http://www.fedex.com | N | N |
64 | Enterprise Products Partners | 42.6 | 2,419.90 | http://www.enterpriseproducts.com | N | N |
65 | Sysco | 42.4 | 1,122 | http://www.sysco.com | N | N |
66 | Walt Disney | 42.3 | 5,682 | http://www.disney.com | 301 | http://www.disneyinternational.com/ |
67 | Johnson Controls | 42 | 1,226 | http://www.johnsoncontrols.com | N | N |
68 | Goldman Sachs Group | 41.7 | 7,475.00 | http://www.gs.com | 301 | http://www.goldmansachs.com/ |
69 | CHS | 40.6 | 1,260.60 | http://www.chsinc.com | N | N |
70 | Abbott Laboratories | 39.9 | 5,962.90 | http://www.abbott.com | 301 | http://www.abbott.com/index.htm |
71 | Sears Holdings | 39.9 | -930 | http://www.searsholdings.com | N | N |
72 | DuPont | 39.5 | 2,788 | http://www.dupont.com | N | N |
73 | Humana | 39.1 | 1,222 | http://www.humana.com | 301 | https://www.humana.com/ |
74 | World Fuel Services | 38.9 | 189 | http://www.wfscorp.com | 301 | https://www.wfscorp.com/ |
75 | Hess | 38.4 | 2,025 | http://www.hess.com | N | N |
76 | Ingram Micro | 37.8 | 306 | http://www.ingrammicro.com | N | N |
77 | Plains All American Pipeline | 37.8 | 1,094 | http://www.paalp.com | N | N |
78 | Honeywell International | 37.7 | 2,926 | http://www.honeywell.com | 302 | http://honeywell.com/Pages/Home.aspx |
79 | United Continental Holdings | 37.2 | -723 | http://www.unitedcontinentalholdings.com | N | N |
80 | Oracle | 37.1 | 9,981 | http://www.oracle.com | 301 | http://www.oracle.com/index.html |
81 | Liberty Mutual Insurance Group | 36.9 | 829 | http://www.libertymutual.com | N | N |
82 | HCA Holdings | 36.8 | 1,605 | http://www.hcahealthcare.com | 301 | http://hcahealthcare.com/ |
83 | Delta Air Lines | 36.7 | 1,009.00 | http://www.delta.com | N | N |
84 | Aetna | 36.6 | 1,657.90 | http://www.aetna.com | N | N |
85 | Deere | 36.2 | 3,065 | http://www.deere.com | N | N |
86 | Supervalu | 36.1 | -1,040 | http://www.supervalu.com | N | N |
87 | Sprint Nextel | 35.3 | -4,326 | http://www.sprint.com | N | N |
88 | Mondelez International | 35 | 3,028.00 | http://www.mondelezinternational.com | N | N |
89 | New York Life Insurance | 34.3 | 1,333 | http://www.newyorklife.com | N | N |
90 | American Express | 33.8 | 4,482 | http://www.americanexpress.com | 301 | https://www.americanexpress.com/ |
91 | News Corp. | 33.7 | 1,179 | http://www.21cf.com | N | N |
92 | Allstate | 33.3 | 2,306 | http://www.allstate.com | N | N |
93 | Tyson Foods | 33.3 | 583 | http://www.tysonfoods.com | N | N |
94 | Massachusetts Mutual Life Insurance | 32.9 | 1,114.60 | http://www.massmutual.com | N | N |
95 | Tesoro | 32.5 | 743 | http://www.tsocorp.com | 301 | http://tsocorp.com/ |
96 | Morgan Stanley | 32.4 | 68 | http://www.morganstanley.com | N | N |
97 | TIAA-CREF | 32.2 | 2,060 | http://www.tiaa-cref.org | 301 | https://www.tiaa-cref.org/public/index.html |
98 | General Dynamics | 31.5 | -332 | http://www.generaldynamics.com | N | N |
99 | Philip Morris International | 31.4 | 8,800 | http://www.pmi.com | 302 | http://www.pmi.com/Pages/hometop.aspx |
100 | Nationwide | 30.4 | 749 | http://www.nationwide.com | N | N |
101 | 3M | 29.9 | 4,444 | http://www.3m.com | N | N |
102 | DirecTV | 29.7 | 2,949 | http://www.directv.com | N | N |
103 | Cigna | 29.1 | 1,623 | http://www.cigna.com | N | N |
104 | Murphy Oil | 28.8 | 971 | http://www.murphyoilcorp.com | N | N |
105 | Time Warner | 28.7 | 3,019 | http://www.timewarner.com | N | N |
106 | Halliburton | 28.5 | 2,635 | http://www.halliburton.com | 301 | http://www.halliburton.com/en-US/default.page |
107 | International Paper | 27.8 | 794 | http://www.internationalpaper.com | N | N |
108 | Publix Super Markets | 27.7 | 1,552 | http://www.publix.com | N | N |
109 | Macys | 27.7 | 1,335 | http://www.macysinc.com | N | N |
110 | Fluor | 27.6 | 456.3 | http://www.fluor.com | 301 | http://www.fluor.com/pages/default.aspx |
111 | McDonalds | 27.6 | 5,464.80 | http://www.mcdonalds.com | 302 | http://www.mcdonalds.com/us/en/home.html |
112 | Hartford Financial Services Group | 26.4 | -38 | http://www.thehartford.com | 302 | http://www.thehartford.com |
113 | Rite Aid | 26.1 | -368.6 | http://www.riteaid.com | 302 | https://www.riteaid.com/ |
114 | Northwestern Mutual | 26 | 783 | http://www.northwesternmutual.com | N | N |
115 | TJX | 25.9 | 1,907 | http://www.tjx.com | N | N |
116 | Travelers Cos. | 25.7 | 2,473 | http://www.travelers.com | 301 | https://www.travelers.com/ |
117 | Avnet | 25.7 | 567 | http://www.avnet.com | 302 | http://www.avnet.com/Pages/VariationRoot.aspx |
118 | Aflac | 25.4 | 2,866 | http://www.aflac.com | N | N |
119 | Tech Data | 25.4 | 215 | http://www.techdata.com | 302 | http://www.techdata.com/index.aspx |
120 | Northrop Grumman | 25.2 | 1,978 | http://www.northropgrumman.com | 302 | http://www.northropgrumman.com/Pages/default.aspx |
121 | AMR | 24.9 | -1,876 | http://www.aa.com | 301 | http://www.aa.com/homePage.do |
122 | Staples | 24.7 | -211 | http://www.staples.com | N | N |
123 | Emerson Electric | 24.5 | 1,968 | http://www.emerson.com | 301 | http://www.emerson.com/en-US/Pages/Default.aspx |
124 | Raytheon | 24.4 | 1,888 | http://www.raytheon.com | N | N |
125 | Occidental Petroleum | 24.3 | 4,598 | http://www.oxy.com | 302 | http://www.oxy.com/Pages/Home.aspx |
126 | Nike | 24.1 | 2,223 | http://www.nikeinc.com | 301 | http://nikeinc.com/ |
127 | Capital One Financial | 23.8 | 3,517 | http://www.capitalone.com | 301 | https://www.capitalone.com/ |
128 | Alcoa | 23.7 | 191 | http://www.alcoa.com | 302 | http://www.alcoa.com/global/en/home.asp |
129 | Exelon | 23.5 | 1,160.00 | http://www.exeloncorp.com | 302 | http://www.exeloncorp.com/Pages/home.aspx |
130 | Eli Lilly | 22.6 | 4,089 | http://www.lilly.com | 302 | http://www.lilly.com/Pages/Home.aspx |
131 | Xerox | 22.4 | 1,195 | http://www.xerox.com | N | N |
132 | U.S. Bancorp | 22.2 | 5,647.00 | http://www.usbank.com | 301 | https://www.usbank.com/ |
133 | EMC | 21.7 | 2,733 | http://www.emc.com | N | N |
134 | Time Warner Cable | 21.4 | 2,155 | http://www.twc.com | 301 | http://www.timewarnercable.com/ |
135 | Baker Hughes | 21.4 | 1,311 | http://www.bakerhughes.com | N | N |
136 | Kimberly-Clark | 21.1 | 1,750 | http://www.kimberly-clark.com | N | N |
137 | Goodyear Tire & Rubber | 21 | 212 | http://www.goodyear.com | N | N |
138 | Union Pacific | 20.9 | 3,943.00 | http://www.up.com | N | N |
139 | United Services Automobile Assn. | 20.7 | 2,832.30 | http://www.usaa.com | N | N |
140 | ManpowerGroup | 20.7 | 197.6 | http://www.manpowergroup.com | 302 | http://www.manpowergroup.com/wps/wcm/connect/manpowergroup-en/home/ |
141 | Arrow Electronics | 20.4 | 506.3 | http://www.arrow.com | N | N |
142 | PBF Energy | 20.1 | 2 | http://www.pbfenergy.com | N | N |
143 | HollyFrontier | 20.1 | 1,727 | http://www.hollyfrontier.com | N | N |
144 | National Oilwell Varco | 20 | 2,491 | http://www.nov.com | N | N |
145 | Duke Energy | 19.6 | 1,768 | http://www.duke-energy.com | N | N |
146 | Nucor | 19.4 | 504.6 | http://www.nucor.com | N | N |
147 | United States Steel | 19.3 | -124 | http://www.ussteel.com | 302 | http://www.ussteel.com/uss/portal |
148 | Kohls | 19.3 | 986 | http://www.kohlscorporation.com | 302 | http://www.kohlscorporation.com/AboutKohls/AboutKohls01.htm |
149 | Qualcomm | 19.1 | 6,109 | http://www.qualcomm.com | N | N |
150 | CenturyLink | 18.4 | 777 | http://www.centurylink.com | N | N |
151 | Kraft Foods Group | 18.3 | 1,642.00 | http://www.kraftfoodsgroup.com | 301 | http://www.kraftfoodsgroup.com/welcome.aspx |
152 | Danaher | 18.3 | 2,392.20 | http://www.danaher.com | N | N |
153 | AES | 18.2 | -912 | http://www.aes.com | N | N |
154 | Whirlpool | 18.1 | 401 | http://www.whirlpoolcorp.com | N | N |
155 | Illinois Tool Works | 18.1 | 2,870 | http://www.itw.com | N | N |
156 | Freeport-McMoRan Copper & Gold | 18 | 3,041 | http://www.fcx.com | N | N |
157 | Global Partners | 17.6 | 46 | http://www.globalp.com | N | N |
158 | Bristol-Myers Squibb | 17.6 | 1,960 | http://www.bms.com | 302 | http://www.bms.com/pages/default.aspx |
159 | Altria Group | 17.5 | 4,180 | http://www.altria.com | 301 | http://www.altria.com/Pages/default.aspx |
160 | Cummins | 17.3 | 1,645 | http://www.cummins.com | N | N |
161 | Energy Transfer Equity | 17.3 | 302 | http://www.energytransfer.com | N | N |
162 | Amgen | 17.3 | 4,345 | http://www.amgen.com | N | N |
163 | Jabil Circuit | 17.2 | 394.7 | http://www.jabil.com | N | N |
164 | Southwest Airlines | 17.1 | 421 | http://www.southwest.com | N | N |
165 | Colgate-Palmolive | 17.1 | 2,472 | http://www.colgatepalmolive.com | 302 | http://www.colgate.ph/app/Colgate/PH/HomePage.cvsp |
166 | Progressive | 17.1 | 902 | http://www.progressive.com | N | N |
167 | Apache | 17.1 | 2,001.00 | http://www.apachecorp.com | N | N |
168 | Paccar | 17.1 | 1,111.60 | http://www.paccar.com | N | N |
169 | General Mills | 16.7 | 1,567 | http://www.generalmills.com | N | N |
170 | PNC Financial Services Group | 16.6 | 3,013 | http://www.pnc.com | 302 | https://www.pnc.com/webapp/unsec/Gateway.do?siteArea=/pnccorp/PNC/Home |
171 | Southern | 16.5 | 2,350 | http://www.southerncompany.com | N | N |
172 | Medtronic | 16.5 | 3,617 | http://www.medtronic.com | N | N |
173 | TRW Automotive Holdings | 16.4 | 1,008 | http://www.trw.com | N | N |
174 | Marathon Oil | 16.2 | 1,582 | http://www.marathonoil.com | N | N |
175 | Dollar General | 16 | 953 | http://www.dollargeneral.com | 301 | http://www.dollargeneral.com/home/index.jsp |
176 | Computer Sciences | 15.9 | -4,242 | http://www.csc.com | N | N |
177 | AutoNation | 15.7 | 316.4 | http://www.autonation.com | 301 | http://www.autonation.com/Pages/homepage.aspx |
178 | Icahn Enterprises | 15.7 | 379 | http://www.ielp.com | N | N |
179 | Gap | 15.7 | 1,135 | http://www.gapinc.com | 302 | http://www.gapinc.com/index.html |
180 | Bank of New York Mellon Corp. | 15.5 | 2,445 | http://www.bnymellon.com | 301 | https://www.bnymellon.com/ |
181 | FirstEnergy | 15.3 | 770 | http://www.firstenergycorp.com | 302 | https://www.firstenergycorp.com/ |
182 | PPG Industries | 15.2 | 941 | http://www.ppg.com | 301 | http://corporate.ppg.com/Home.aspx |
183 | PG&E Corp. | 15 | 816 | http://www.pge.com | N | N |
184 | Community Health Systems | 15 | 266 | http://www.chs.net | N | N |
185 | American Electric Power | 14.9 | 1,259 | http://www.aep.com | N | N |
186 | CBS | 14.7 | 1,574.00 | http://www.cbscorporation.com | N | N |
187 | Lear | 14.6 | 1,282.80 | http://www.lear.com | N | N |
188 | Loews | 14.6 | 568 | http://www.loews.com | N | N |
189 | DISH Network | 14.3 | 637 | http://www.dish.com | N | N |
190 | NextEra Energy | 14.3 | 1,911 | http://www.nexteraenergy.com | N | N |
191 | Omnicom Group | 14.2 | 998.3 | http://www.omnicomgroup.com | c | http://www.omnicomgroup.com/home |
192 | Kellogg | 14.2 | 961 | http://www.kelloggcompany.com | 301 | http://www.kelloggcompany.com/en_US/home.html |
193 | Baxter International | 14.2 | 2,326 | http://www.baxter.com | N | N |
194 | Land OLakes | 14.1 | 240.4 | http://www.landolakesinc.com | 301 | http://www.landolakesinc.com/default.aspx |
195 | Coventry Health Care | 14.1 | 487 | http://www.coventryhealthcare.com | N | N |
196 | eBay | 14.1 | 2,609 | http://www.ebayinc.com | N | N |
197 | L-3 Communications | 14.1 | 810 | http://www.l-3com.com | N | N |
198 | Viacom | 13.9 | 1,981 | http://www.viacom.com | N | N |
199 | US Airways Group | 13.8 | 637 | http://www.usairways.com | 302 | http://www.usairways.com/default.aspx |
200 | Waste Management | 13.6 | 817 | http://www.wm.com | 301 | http://www.wm.com/index.jsp |
201 | Yum Brands | 13.6 | 1,597 | http://www.yum.com | N | N |
202 | Chubb | 13.6 | 1,545 | http://www.chubb.com | N | N |
203 | Penske Automotive Group | 13.6 | 185.5 | http://www.penskeautomotive.com | N | N |
204 | Toys R Us | 13.5 | 38 | http://www.toysrusinc.com | N | N |
205 | Aramark | 13.5 | 138 | http://www.aramark.com | N | N |
206 | Monsanto | 13.5 | 2,045 | http://www.monsanto.com | 301 | http://www.monsanto.com/pages/default.aspx |
207 | Anadarko Petroleum | 13.4 | 2,391.00 | http://www.anadarko.com | 302 | http://www.anadarko.com/Pages/RedirectToHome.aspx |
208 | Starbucks | 13.3 | 1,383.80 | http://www.starbucks.com | N | N |
209 | ConAgra Foods | 13.3 | 467.9 | http://www.conagrafoods.com | N | N |
210 | Dominion Resources | 13.2 | 302 | http://www.dom.com | N | N |
211 | Parker-Hannifin | 13.1 | 1,151.80 | http://www.parker.com | ||
212 | Edison International | 13.1 | -183 | http://www.edisoninvestor.com | 301 | http://www.edison.com/home/investors.html |
213 | Smithfield Foods | 13.1 | 361.3 | http://www.smithfieldfoods.com | N | N |
214 | Genuine Parts | 13 | 648 | http://www.genpt.com | N | N |
215 | J.C. Penney | 13 | -985 | http://www.jcpenney.com | N | N |
216 | Navistar International | 12.9 | -3,010 | http://www.navistar.com | 302 | http://www.navistar.com/navistar |
217 | Dean Foods | 12.9 | 159 | http://www.deanfoods.com | N | N |
218 | Texas Instruments | 12.8 | 1,759 | http://www.ti.com | N | N |
219 | Oneok | 12.7 | 360.6 | http://www.oneok.com | ||
220 | Thermo Fisher Scientific | 12.7 | 1,178 | www.thermofisher.com/ | 301 | http://www.thermofisher.com/en/home.html |
221 | Ally Financial | 12.6 | 1,196 | http://www.ally.com | N | N |
222 | Western Digital | 12.5 | 1,612 | http://www.westerndigital.com | 301 | http://www.wdc.com/ |
223 | Chesapeake Energy | 12.3 | -769 | http://www.chk.com | 302 | http://www.chk.com/Pages/default.aspx |
224 | PPL | 12.3 | 1,526 | http://www.pplweb.com | N | N |
225 | Textron | 12.2 | 589 | http://www.textron.com | N | N |
226 | Consolidated Edison | 12.2 | 1,138 | http://www.conedison.com | N | N |
227 | Nordstrom | 12.1 | 735 | http://www.nordstrom.com | 301 | http://shop.nordstrom.com/ |
228 | Marsh & McLennan | 11.9 | 1,176 | http://www.mmc.com | N | N |
229 | Ecolab | 11.8 | 703.6 | http://www.ecolab.com | N | N |
230 | Marriott International | 11.8 | 571 | http://www.marriott.com | 301 | http://www.marriott.com/default.mi |
231 | CSX | 11.8 | 1,859 | http://www.csx.com | N | N |
232 | Whole Foods Market | 11.7 | 465.6 | http://www.wholefoodsmarket.com | N | N |
233 | EOG Resources | 11.7 | 570.3 | http://www.eogresources.com | 302 | http://www.eogresources.com/home/index.html |
234 | H.J. Heinz | 11.6 | 923 | http://www.heinz.com | N | N |
235 | Lincoln National | 11.5 | 1,313 | http://www.lfg.com | ||
236 | Health Net | 11.5 | 122.1 | http://www.healthnet.com | 302 | https://www.healthnet.com/ |
237 | C.H. Robinson Worldwide | 11.4 | 593.8 | http://www.chrobinson.com | 302 | http://www.chrobinson.com/en/us/ |
238 | Guardian Life Ins. Co. of America | 11.3 | 266 | http://www.guardianlife.com | N | N |
239 | SunTrust Banks | 11.2 | 1,958 | http://www.suntrust.com | N | N |
240 | SAIC | 11.2 | 525 | http://www.leidos.com | 301 | https://www.leidos.com/ |
241 | Huntsman | 11.2 | 363 | http://www.huntsman.com | 302 | http://www.huntsman.com/corporate/a/Home |
241 | Praxair | 11.2 | 1,692 | http://www.praxair.com | N | N |
243 | Peter Kiewit Sons' | 11.2 | 290 | http://www.kiewit.com | N | N |
244 | Las Vegas Sands | 11.1 | 1,524.10 | http://www.sands.com | 302 | http://www.sands.com/index.html |
245 | Stanley Black & Decker | 11.1 | 883.8 | http://www.stanleyblackanddecker.com | N | N |
246 | Mosaic | 11.1 | 1,930 | http://www.mosaicco.com | N | N |
247 | Norfolk Southern | 11 | 1,749 | http://www.nscorp.com | 302 | http://www.nscorp.com/content/nscorp/en.html |
248 | URS | 11 | 310.6 | http://www.urs.com | 302 | http://www.nscorp.com/content/nscorp/en.html |
249 | Jacobs Engineering Group | 10.9 | 379 | http://www.jacobs.com | N | N |
250 | VF | 10.9 | 1,086 | http://www.vfc.com | N | N |
251 | BB&T Corp. | 10.7 | 1,979 | http://www.bbt.com | N | N |
252 | Avon Products | 10.7 | -42.5 | http://www.avoncompany.com | N | N |
253 | Office Depot | 10.7 | -77.1 | http://www.officedepot.com | ||
254 | First Data | 10.7 | -700.9 | http://www.firstdata.com | 301 | http://www.firstdata.com/global-selector.html?source=root |
255 | Automatic Data Processing | 10.7 | 1,388.50 | http://www.adp.com | N | N |
256 | Liberty Global | 10.6 | 322.8 | http://www.libertyglobal.com/ | N | N |
257 | Unum Group | 10.5 | 894.4 | http://www.unum.com | N | N |
258 | L Brands | 10.5 | 753 | http://www.lb.com | N | N |
259 | CarMax | 10.5 | 414 | http://www.carmax.com | N | N |
260 | Visa | 10.4 | 2,144 | http://www.corporate.visa.com | 301 | http://usa.visa.com/about-visa/index.jsp |
261 | Entergy | 10.3 | 846.7 | http://www.entergy.com | N | N |
262 | Synnex | 10.3 | 151 | http://www.synnex.com | N | N |
263 | Ameriprise Financial | 10.3 | 1,029 | http://www.ameriprise.com | 302 | https://www.ameriprise.com/ |
264 | R.R. Donnelley & Sons | 10.2 | -651.4 | http://www.rrdonnelley.com | N | N |
265 | Kinder Morgan | 10.2 | 315 | http://www.kindermorgan.com | N | N |
266 | Xcel Energy | 10.1 | 905.2 | http://www.xcelenergy.com | N | N |
267 | CDW | 10.1 | 119 | http://www.cdw.com | N | N |
268 | State Street Corp. | 10.1 | 2,061 | http://www.statestreet.com | 302 | http://www.statestreet.com/wps/portal/internet/corporate/home/!ut/p/c4/04_SB8K8xLLM9MSSzPy8xBz9CP0os3i_0CADCydDRwP_IGdnA08Tc38fINvYwNVQPxykA1lFSJArUIWxoauBgZNRoKkJfvkAc4i8AQ7gaKDv55Gfm6pfkJ0dZOGoqAgAT3My7A!!/dl3/d3/L2dBISEvZ0FBIS9nQSEh/ |
269 | Tenet Healthcare | 10.1 | 152 | http://www.tenethealth.com | 302 | http://www.tenethealth.com/pages/home.aspx |
270 | Liberty Interactive | 10.1 | 1,530 | http://www.libertyinteractive.com | N | N |
271 | Genworth Financial | 10 | 323 | http://www.genworth.com | 301 | https://www.genworth.com/ |
272 | AGCO | 10 | 522.1 | http://www.agcocorp.com | N | N |
273 | Air Products & Chemicals | 9.9 | 1,167 | http://www.airproducts.com | N | N |
274 | Newmont Mining | 9.9 | 1,809 | http://www.newmont.com | N | N |
275 | Reinsurance Group of America | 9.8 | 632 | http://www.rgare.com | 302 | http://www.rgare.com/Pages/home.aspx |
276 | Public Service Enterprise Group | 9.8 | 1,275 | http://www.pseg.com | N | N |
277 | KKR | 9.7 | 560.8 | http://www.kkr.com | N | N |
278 | Ross Stores | 9.7 | 786.8 | http://www.rossstores.com | N | N |
279 | Estée Lauder | 9.7 | 856.9 | http://www.elcompanies.com | 302 | http://www.elcompanies.com/Pages/Homepage.aspx |
280 | Gilead Sciences | 9.7 | 2,591.60 | http://www.gilead.com | N | N |
281 | Sempra Energy | 9.6 | 859 | http://www.sempra.com | N | N |
282 | Sherwin-Williams | 9.5 | 631 | http://www.sherwin.com | 301 | http://www.sherwin-williams.com/ |
283 | Western Refining | 9.5 | 398.9 | http://www.wnr.com | N | N |
284 | Devon Energy | 9.5 | -206 | http://www.devonenergy.com | 302 | http://www.devonenergy.com/Pages/devon_energy_home.aspx |
285 | Bed Bath & Beyond | 9.5 | 990 | http://www.bedbathandbeyond.com | N | N |
286 | BlackRock | 9.3 | 2,458 | http://www.blackrock.com | N | N |
287 | Family Dollar Stores | 9.3 | 422.2 | http://www.familydollar.com | 301 | http://www.familydollar.com/pages/home.aspx |
288 | Hillshire Brands | 9.3 | 845 | http://www.hillshirebrands.com | N | N |
289 | Leucadia National | 9.3 | 854.5 | http://www.leucadia.com | N | N |
290 | Principal Financial | 9.2 | 805.9 | http://www.principal.com | N | N |
291 | Rock-Tenn | 9.2 | 249.1 | http://www.rocktenn.com | N | N |
292 | MGM Resorts International | 9.2 | -1,767.70 | http://www.mgmresorts.com | N | N |
293 | Hertz Global Holdings | 9 | 243 | http://www.hertz.com | 301 | https://www.hertz.com/rentacar/reservation/ |
294 | Discover Financial Services | 9 | 2,345 | http://www.discoverfinancial.com | N | |
295 | W.W. Grainger | 9 | 689.9 | http://www.grainger.com | N | N |
296 | Henry Schein | 8.9 | 388.1 | http://www.henryschein.com | 302 | http://www.henryschein.com/TestCookies.aspx? |
297 | Owens & Minor | 8.9 | 109 | http://www.owens-minor.com | 302 | http://www.owens-minor.com/Pages/default.aspx |
298 | GameStop | 8.9 | -269.7 | http://www.gamestopcorp.com | 301 | http://news.gamestop.com/ |
